<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Dragon Online &#187; &#8216;07 Awards</title>
	<atom:link href="http://dailydragon.dragoncon.org/category/2007/awards-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydragon.dragoncon.org</link>
	<description>Your source for on-site Dragon*Con news and updates</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2007 Parsec Awards</title>
		<link>http://dailydragon.dragoncon.org/2007/2007-parsec-awards/</link>
		<comments>http://dailydragon.dragoncon.org/2007/2007-parsec-awards/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 13:46:02 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['07 Awards]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eugiefoster.com/dailydragon-test/2007/contest-awards/2007-parsec-awards/</guid>
		<description><![CDATA[The Parsec Awards, a &#34;Celebration of Speculative Fiction Podcasting,&#34; were established in 2006, dedicated to rewarding excellence in various aspects of Speculative Fiction Podcasting—available for both Sci-fi &#038; Fantasy Original Content, podiobooks, and a variety of other categories dealing with the new frontiers of Portable Media.

The 2nd annual Parsec Awards were hosted by Michael R. [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2007/2007-parsec-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Show Awards: A Fantastic Show</title>
		<link>http://dailydragon.dragoncon.org/2007/art-show-awards-a-fantastic-show/</link>
		<comments>http://dailydragon.dragoncon.org/2007/art-show-awards-a-fantastic-show/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 13:39:37 +0000</pubDate>
		<dc:creator>Debbie Yutko</dc:creator>
				<category><![CDATA['07 Awards]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eugiefoster.com/dailydragon-test/2007/contest-awards/art-show-awards-a-fantastic-show/</guid>
		<description><![CDATA[Saturday night, artists gathered in excited anticipation for the Art Show awards, presented by celebrated artist Todd Lockwood.  The awards consisted of three categories:  the Special Awards (people&#8217;s choice), the Treasure Chest Charity Art Project (the charity art project), and the Juried Awards.
Artist Don Maitz, who judged the treasure chests, could not attend [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2007/art-show-awards-a-fantastic-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Independent Short Film Festival Awards</title>
		<link>http://dailydragon.dragoncon.org/2007/2007-film-festival-awards/</link>
		<comments>http://dailydragon.dragoncon.org/2007/2007-film-festival-awards/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 06:39:50 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['07 Awards]]></category>
		<category><![CDATA['07 Film]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eugiefoster.com/dailydragon-test/?p=31</guid>
		<description><![CDATA[And the winners of the 2007 Dragon*Con Independent Film Festival are:
Best Short Film: &#34;Jakob and the Angels&#34;
Best Animated Film: &#34;Operation: Fish&#34;
Honorable Mention: &#34;Thanksgiving with the Kranzes&#34;&#160;

Animated Comedy: 1st Place&#160;&#34;Whale&#34;
Animated Drama: 1st Place&#160;&#34;When The World Goes Dark&#34;
Animated Horror: 1st Place &#34;Puppet&#34;
Animated Fantasy &#38; Science Fiction: 1st Place&#160;&#34;Operation: Fish&#34;
Action &#38; Suspense: 1st Place&#160;&#34;Forged&#34;
Asian-Themed: 1st Place&#160;&#34;Lullaby Crossing&#34;
Comedy: 1st [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2007/2007-film-festival-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Miss Klingon Empire Vows Earth Domination</title>
		<link>http://dailydragon.dragoncon.org/2007/klingon-empire-2007/</link>
		<comments>http://dailydragon.dragoncon.org/2007/klingon-empire-2007/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 03:53:29 +0000</pubDate>
		<dc:creator>Amy Herring</dc:creator>
				<category><![CDATA['07 Awards]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eugiefoster.com/dailydragon-test/?p=26</guid>
		<description><![CDATA[Even Master of Ceremonies Eric L. Watts’s spirited performance of “Hey, Miss Klingon” could not overshadow the political message of the newly-crowned 2007 Miss Klingon Empire, VarkNa B&#8217;traughh (Valerie Rice):  the Klingon campaign to conquer Earth.  “We must save the humans from their biggest enemies–themselves.”
The pageant opened with “Klingon Rhapsody,” accompanied by two [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2007/klingon-empire-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn Look-Alike Contest: Costumes, Attitude, and the Goddess Within</title>
		<link>http://dailydragon.dragoncon.org/2007/the-dawn-look-alike-contest-costumes-attitude-and-the-goddess-within/</link>
		<comments>http://dailydragon.dragoncon.org/2007/the-dawn-look-alike-contest-costumes-attitude-and-the-goddess-within/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 13:52:17 +0000</pubDate>
		<dc:creator>Paul J. Iutzi</dc:creator>
				<category><![CDATA['07 Awards]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eugiefoster.com/dailydragon-test/2007/contest-awards/the-dawn-look-alike-contest-costumes-attitude-and-the-goddess-within/</guid>
		<description><![CDATA[Why I love Dragon*Con: 67 beautiful women (and one man) onstage in costumes ranging from elaborate to barely existent where, as contestant Athena said, “Attitude is more important than the costume.”
Snapshot impressions of the costumes in the 10th Annual Dawn Look-ALike Contest include “Best Armor” winner Gayle Klar’s carbon dioxide powered wings that opened and [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2007/the-dawn-look-alike-contest-costumes-attitude-and-the-goddess-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masquerade</title>
		<link>http://dailydragon.dragoncon.org/2007/masquerade/</link>
		<comments>http://dailydragon.dragoncon.org/2007/masquerade/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 13:48:01 +0000</pubDate>
		<dc:creator>Paul J. Iutzi</dc:creator>
				<category><![CDATA['07 Awards]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eugiefoster.com/dailydragon-test/2007/contest-awards/masquerade/</guid>
		<description><![CDATA[“If you call him Shrek, he’ll beat you senseless.” &#8212;Bryan Thompson, King of the Trolls (as quoted by Grant Imahara)
The Masquerade is a bittersweet moment at Dragon*Con. It’s always a fantastic show, arguably the best at Dragon*Con, and this year was no different. Masters of Ceremony Grant Imahara and Kari Byron from the Discovery Channel’s [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2007/masquerade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall Costume Contest</title>
		<link>http://dailydragon.dragoncon.org/2007/hall-costume-contest/</link>
		<comments>http://dailydragon.dragoncon.org/2007/hall-costume-contest/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 21:58:09 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['07 Awards]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eugiefoster.com/dailydragon-test/?p=8</guid>
		<description><![CDATA[And the winners are:
Best in Show: &#34;Kata Mari&#34; by Carey Cauther, Shannon Pochrom, Madalyn Ayer, &#38; Amanda Ayer
Most Popular Man: &#34;Monkey of Steel&#34; by Jonathan Carroll
Most Popular Woman: &#34;Miss Kitty&#34; by Mandy Cowart
Best Group, Heroes &#38; Villains: &#34;Pirates Group&#34; by Pete Simpson

Best Anime: &#34;Okami&#34; by Eva Chatman
Best Comic Book Character: &#34;Rorschach&#34; by Thor Parker
Best Hagrid: [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2007/hall-costume-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
