<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Dragon Online &#187; &#8216;09 Awards</title>
	<atom:link href="http://dailydragon.dragoncon.org/category/2009/contests-awards-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailydragon.dragoncon.org</link>
	<description>Your source for on-site Dragon*Con news and updates</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Parsec Award Winners</title>
		<link>http://dailydragon.dragoncon.org/2009/2009-parsec-award-winners/</link>
		<comments>http://dailydragon.dragoncon.org/2009/2009-parsec-award-winners/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:05:15 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3391</guid>
		<description><![CDATA[The Parsec Awards honor SF and fantasy within the new frontiers of Portable Media. Podcast shows are nominated by fans, and finalists are chosen by a yearly steering committee. Those finalists are then voted on by an independent panel of judges.
Awards are given in several categories ranging from content to audio quality and presented at [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/2009-parsec-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Independent Short Film Festival Awards</title>
		<link>http://dailydragon.dragoncon.org/2009/independent-short-film-festival/</link>
		<comments>http://dailydragon.dragoncon.org/2009/independent-short-film-festival/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:44:26 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3331</guid>
		<description><![CDATA[The Dragon*Con Independent Short Film Festival awards ceremony took place on Monday,  September 7st.  Clips were shown from each of three finalists in 14 categories  (Animated Comedy, Animated Fantasy, Animated Science Fiction,  Animated Short-Short, Action, Comedy, Dark Comedy, Documentary, Fantasy, Horror,  Horror Comedy, Magic Realism, Science Fiction, Thrillers.
Best Animated Short [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/independent-short-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masquerade Winners 2009</title>
		<link>http://dailydragon.dragoncon.org/2009/masquerade-winners-2009/</link>
		<comments>http://dailydragon.dragoncon.org/2009/masquerade-winners-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:53:42 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3143</guid>
		<description><![CDATA[Best Overall Costume 
Chris Lee as &#8220;Apparition Abolishers&#8221;
Best Journeyman Costume
Harrison Krix, Mandie Reese, and Emily Keith as &#8220;Bioshock&#8217;s Big Daddy and Little Sister with Splicer&#8221;
Best Novice Costume
April Hall and Erin Johnson as &#8220;Undead Saloon Dancers&#8221;
Best Master Costume
Brian Burke as &#8220;The Dragon Rider&#8221;
Best Animation Costume
Alan and Jo Gratz as &#8220;Samurai Jack and Aku&#8221;

Best Sci-Fi Costume
Steve Laboyteaux, [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/masquerade-winners-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Hall Costume Contest</title>
		<link>http://dailydragon.dragoncon.org/2009/2009-hall-costume-contest/</link>
		<comments>http://dailydragon.dragoncon.org/2009/2009-hall-costume-contest/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:48:04 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3137</guid>
		<description><![CDATA[Children
Honorable Mention Child
Alex Clark  (#4)
Annie Ayers (#15)
Maggie Ainsworth Darnell (#20)
Holly Padgett (#24)
Nina Emick (#67)
Genevieve Dislets (#71)
Wendi Gratz &#38; Jo Gratz (#221)
Michael John (#226)
Leon Rimondi (#227)
Ashleigh Murphy &#38; Spy (#229)
Corbin Duncan (#233)
Taylor Kiss (#300)
Dean Washington (#315)
Mckenzie Chappell (#335)
Joshua Boscher (#406)
K.D. Boscher (#408)
Lawson Wellborn (#457)
Connor Welborn (#460)

Best in Show Children
Logan Dax Henderson (#37)
Most Adorable Toddler
Michael Fambro (#236)
Adults
Best [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/2009-hall-costume-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Klingon Empire 2009 Crowned Among Carnage</title>
		<link>http://dailydragon.dragoncon.org/2009/miss-klingon-empire-crowned-among-carnage/</link>
		<comments>http://dailydragon.dragoncon.org/2009/miss-klingon-empire-crowned-among-carnage/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:42:35 +0000</pubDate>
		<dc:creator>Amy Herring</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3116</guid>
		<description><![CDATA[And the winner is&#8230;Warrior Ariam (Lucy Maria Boydston), of Hixson, TN.  [The Daily Dragon staff appreciates very much the subtle reminder received from Miss Klingon Empire 2008, Nej Vestai Le'nIvnav (Sonya Desilets), that the winner is really what the contest is all about.  Torture by 'oy'naQ painstick will not be necessary.]  The Daily Dragon staff [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/miss-klingon-empire-crowned-among-carnage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchkin Tournament Winners</title>
		<link>http://dailydragon.dragoncon.org/2009/munchkin-tournament-winners/</link>
		<comments>http://dailydragon.dragoncon.org/2009/munchkin-tournament-winners/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:01:41 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3128</guid>
		<description><![CDATA[Tad Beaty and Skip Faulkner shared a victory after over four hours of grueling play. Congratulations to Tad and Skip!
]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/munchkin-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Costuming Contest Winners</title>
		<link>http://dailydragon.dragoncon.org/2009/friday-night-costuming-contest-winners/</link>
		<comments>http://dailydragon.dragoncon.org/2009/friday-night-costuming-contest-winners/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:04:53 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3082</guid>
		<description><![CDATA[Best Youth Design
Genna Desilets &#38; Tara Tucker
&#8220;MewMews: Ichigo &#38; Minto&#8221;
Best Novice Design
Amanda Ayer
&#8220;Garthim&#8221;
Best Journeyman Design
Ruth Suehle
&#8220;Red Queen&#8221;

Best Professional Design
Harrison Krix
&#8220;Bio-Shock: Big Daddy &#38; Little Sister&#8221;
Best Historical Recreation
Melissa Sowers
&#8220;Mistress of French King&#8221;
Best Media Recreation
Ashlee Hackett
&#8220;Willie Scott&#8217;s Club Obi-Wan Gown&#8221;
Best Literary Reference
Daniel Valdez
&#8220;Steampunk X-Men&#8221;
Best Original Design
Stephanie Bigbee
&#8220;Flame Chain-Maille&#8221;
Fan Favorite Design
Amanda Ayer
&#8220;Garthim&#8221;
Received Comcast Multi-media package (Sponsored by Comcast)
Best [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/friday-night-costuming-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon*Con Presents 2009 Julie Award to Leonard Nimoy</title>
		<link>http://dailydragon.dragoncon.org/2009/dragoncon-presents-2009-julie-award-to-leonard-nimoy/</link>
		<comments>http://dailydragon.dragoncon.org/2009/dragoncon-presents-2009-julie-award-to-leonard-nimoy/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:51:10 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3070</guid>
		<description><![CDATA[In 1998, Dragon*Con established the Julie Award presented annually in tribute to the legendary Julie Schwartz.  The Julie Award is bestowed for universal achievement spanning multiple genres, selected each year for our esteemed panel of industry professionals.
Dragon*Con Chairman Pat Henry presents Leonard Nimoy the 2009 Julie Award
]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/dragoncon-presents-2009-julie-award-to-leonard-nimoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Dawn Look-Alike Contest Winners</title>
		<link>http://dailydragon.dragoncon.org/2009/2009-dawn-look-alike-contest-winners/</link>
		<comments>http://dailydragon.dragoncon.org/2009/2009-dawn-look-alike-contest-winners/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 04:27:50 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=3044</guid>
		<description><![CDATA[First Place
#57: Carlye Carroll
Second Place
#58: Regina Smith
Third Place
#63: Yaya Han
Best Theatrical
#54: Michele D&#8217;Entremont, Bethany Padron, Kerri Knorr, and Aurora Celeste
Best Adaptation
#43: Wendi Williams
Most Outrageous
#36: Courtney Watts
 
Best Armor
#37: Gayle Klar
DRAMATICA
#30: Tini Clayton and Blake Howard
 
Most Original
#31: Cassidy Fishman
]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/2009-dawn-look-alike-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Art Show Award Winners</title>
		<link>http://dailydragon.dragoncon.org/2009/art-show-award-winners/</link>
		<comments>http://dailydragon.dragoncon.org/2009/art-show-award-winners/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:19:54 +0000</pubDate>
		<dc:creator>Daily Dragon staff</dc:creator>
				<category><![CDATA['09 Awards]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://dailydragon.dragoncon.org/?p=2961</guid>
		<description><![CDATA[Special Awards
Jeff Carlisle                         Best Alien                               “Alien Painting”
Paul Vincenti                     Best Amazon                         “Athena”
Bill Weiger                          Best Dragon                           “You have her attention”
Peter Mohrbacher          Best Horror                            “Uriel”
Stephanie Law                  Best Fairy                                “Page of Wands”
Roy Mauritsen                 Best Spacescene                    “Taking the Space”
Lindsay Archer               Best Warrior                            “Thane’s Broken Dream”
Mark Helwig                     Most Humorous                     “Evilution”
Artist Choice Award
Tom Fleming                     Artist Choice                           “Reverie”
Charity Pigs
Tiffany Crosby  3rd Place Charity [...]]]></description>
		<wfw:commentRss>http://dailydragon.dragoncon.org/2009/art-show-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
